Our product range includes a wide range of di ammonium hydrogen phosphate, cobalt oxide powder, copper ii nitrate, di-sodium hydrogen phosphate 12h2o, lead dioxide(lead peroxide) and barium hydroxide octahydrate.
₹ 160 / Kg Get Latest Price
| Purity % | 98% |
| Physical State | Powder |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| CAS | 7783-28-0 |
| Chemical Formula | (NH4)2HPO4 |
Minimum order quantity: 100 Kg
₹ 2100 / Kg Get Latest Price
| Purity | 99.9 % |
| Grade Standard | Industrial |
| Packaging Type | Drum |
| Packaging Size | 25Kg |
| Usage/Application | Industrial |
| Chemical Formula | Co3O4 |
| CAS Number | 1308-06-1 |
| Molecular Weight | 240.8 |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| Molecular formula | Cu(NO3)2 |
| CAS No | 10031-43-3 |
| Color | Blue |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 25Kg |
Minimum order quantity: 100 Kg
| Color | Blue |
| Formula | Cu(NO3)2 |
| Molar Mass | 187.56 g/mol |
| Density | 3.05 g/cm Cube |
| Melting Point | 114.5 DegreeC |
| Soluble In | Water |
| Pack Type | Bag |
| Pack Size | 25, 50 Kg |
| Form | Powder |
₹ 155 / Kg Get Latest Price
| Purity | >99% |
| Packaging details | 50Kg Bag |
| Grade | Laboratory |
| Form | Powder |
| CAS Number | 10039-32-4 |
| Molecular formula | Na 2HPO 4 |
Minimum order quantity: 100 Kg
₹ 600 / Kg Get Latest Price
| CAS No | 1314-41-6 |
| Molecular Formula | PbO2 |
| Molecular Weight | 239.20 |
| Color | Brown |
| Packaging Size | 25Kg |
| Packaging Type | Drum |
| Physical State | Powder |
| Usage/Application | Industrial |
Minimum order quantity: 100 Kg
₹ 180 / Kg Get Latest Price
| Grade | Technical Grade |
| Purity | 98% |
| Packaging Size | 25Kg |
| Chemical Formula | Ba(OH)2.8H2O |
| Cas no | 12230-71-6 |
| Usage | Industrial |
| Color | White |
Minimum order quantity: 100 Kg
Neeraj Gupta (Marketing Manager)
Buradon INC
Block No-429, Vilage- Umaraya, Dabhasha, Tal Pardra
Vadodara - 391440, Gujarat, India